你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 反射鏡 >UVFS激光線鏡
產(chǎn)品詳細(xì)頁(yè)UVFS激光線鏡
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-18
- 產(chǎn)品介紹:UVFS激光線鏡高反射率(> 99%反射率)激光線路反射鏡由石英制成,涂有多層介質(zhì)或IBS涂層。 可用于UV,VIS和NIR激光器。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
UVFS激光線鏡
高反射率(> 99%反射率)激光線路反射鏡由石英制成,涂有多層介質(zhì)或IBS涂層。 可用于UV,VIS和NIR激光器。
UVFS激光線鏡
o高反射鏡(> 99%反射率)
o設(shè)計(jì)為在45°或0°入射角度下工作
o由UV級(jí)熔融石英制成
o對(duì)于由BK7材料制成的激光線反光鏡,請(qǐng)點(diǎn)擊這里
激光線反射鏡是在規(guī)定的激光波長(zhǎng)下具有優(yōu)化性能的介電反射鏡。 我們的激光鏡由石英制成,涂有多層電介質(zhì)或IBS涂層。 鏡面反射鏡的高拋光質(zhì)量對(duì)于低波前畸變,低散射和高損傷閾值也是重要的。
電介質(zhì)紫外熔融石英激光器線路鏡在紫外,可見(jiàn)光和近紅外光譜范圍內(nèi)覆蓋了廣泛的激光應(yīng)用。
基底
材料 | UV grade fused silica |
S1表面平整度 | λ/10 typical at 633 nm |
S1表面質(zhì)量 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2表面質(zhì)量 | Commercial polish |
直徑公差 | + 0.00 mm, - 0.12 mm |
厚度公差 | ± 0.25 mm |
楔角 | < 3 minutes |
倒斜角 | 0.3 mm at 45° typical |
涂層
技術(shù) | Electron beam multilayer dielectric or Ion Beam Sputtering |
附著力和耐久性 | Per MIL-C-67.Insoluble in lab solvents |
通光孔徑 | Exceeds central 85% of diameter |
損傷閾值 | 6 J/cm2, 8 nsec pulse, 1064 nm typical |
涂層表面平整度 | λ/10 at 633 nm over clear aperture |
入射角 | 0° or 45° |
UVFS; ø12,7x3 mm
型號(hào) | 尺寸, MM | R, % (S+P)/2 | AOI | 波長(zhǎng) | 應(yīng)用 |
---|---|---|---|---|---|
041-0240 | ø 12,7x3 mm | 99.0% | 45° | 244-248 nm | KrF |
041-0240-i0 | ø 12,7x3 mm | 99.0% | 0° | 244-248 nm | KrF |
i041-0260 | ø 12,7x3 mm | 99.0% | 45° | 262-266 nm | Nd:YAG 4H |
041-0260-i0 | ø 12,7x3 mm | 99.0% | 0° | 262-266 nm | Nd:YAG 4H |
i041-0266 | ø 12,7x3 mm | 99.0% | 45° | 257-275 nm | Ti:Sa 3H |
041-0266-i0 | ø 12,7x3 mm | 99.0% | 0° | 257-275 nm | Ti:Sa 3H |
041-0300 | ø 12,7x3 mm | 99.2% | 45° | 308 nm | XeCl |
041-0300-i0 | ø 12,7x3 mm | 99.2% | 0° | 308 nm | XeCl |
041-0325 | ø 12,7x3 mm | 99.5% | 45° | 325 nm | HeCd |
041-0325-i0 | ø 12,7x3 mm | 99.8% | 0° | 325 nm | HeCd |
041-0343 | ø 12,7x3 mm | 99.5% | 45° | 333-353 nm | Yb:KGW/KYW 3H |
041-0343-i0 | ø 12,7x3 mm | 99.8% | 0° | 333-353 nm | Yb:KGW/KYW 3H |
041-0347 | ø 12,7x3 mm | 99.5% | 45° | 347 nm | Ruby |
041-0347-i0 | ø 12,7x3 mm | 99.8% | 0° | 347 nm | Ruby |
041-0350 | ø 12,7x3 mm | 99.5% | 45° | 351-361 nm | Nd:YAG 3H |
041-0350-i0 | ø 12,7x3 mm | 99.8% | 0° | 351-361 nm | Nd:YAG 3H |
041-0400 | ø 12,7x3 mm | 99.5% | 45° | 380-420 nm | Ti:Sa 2H |
041-0400-i0 | ø 12,7x3 mm | 99.8% | 0° | 380-420 nm | Ti:Sa 2H |
041-0515 | ø 12,7x3 mm | 99.5% | 45° | 500-530 nm | Yb:KGW/KYW 2H |
041-0515-i0 | ø 12,7x3 mm | 99.8% | 0° | 500-530 nm | Yb:KGW/KYW 2H |
041-0530 | ø 12,7x3 mm | 99.5% | 45° | 527-532 nm | Nd:YAG |
041-0530-i0 | ø 12,7x3 mm | 99.8% | 0° | 527-532 nm | Nd:YAG |
041-0800 | ø 12,7x3 mm | 99.5% | 45° | 760-840 nm | Ti:Sa 1H |
041-0800-i0 | ø 12,7x3 mm | 99.8% | 0° | 760-840 nm | Ti:Sa 1H |
041-1030 | ø 12,7x3 mm | 99.5% | 45° | 1000-1060 nm | Yb:KGW/KYW 1H |
041-1030-i0 | ø 12,7x3 mm | 99.8% | 0° | 1000-1060 nm | Yb:KGW/KYW 1H |
i041-1060 | ø 12,7x3 mm | 99.5% | 45° | 1047-1064 nm | Nd:YAG 1H |
041-1060-i0 | ø 12,7x3 mm | 99.8% | 0° | 1047-1064 nm | Nd:YAG 1H |
UVFS; ø25,4x6 mm
型號(hào) | 尺寸, MM | R, % (S+P)/2 | AOI | 波長(zhǎng) | 應(yīng)用 |
---|---|---|---|---|---|
042-0240 | ø 25,4x6 mm | 99.0% | 45° | 244-248 nm | KrF |
042-0240-i0 | ø 25,4x6 mm | 99.0% | 0° | 244-248 nm | KrF |
i042-0260 | ø 25,4x6 mm | 99.0% | 45° | 262-266 nm | Nd:YAG 4H |
042-0260-i0 | ø 25,4x6 mm | 99.0% | 0° | 262-266 nm | Nd:YAG 4H |
i042-0266 | ø 25,4x6 mm | 99.0% | 45° | 257-275 nm | Ti:Sa 3H |
042-0266-i0 | ø 25,4x6 mm | 99.0% | 0° | 257-275 nm | Ti:Sa 3H |
042-0300 | ø 25,4x6 mm | 99.2% | 45° | 308 nm | XeCl |
042-0300-i0 | ø 25,4x6 mm | 99.2% | 0° | 308 nm | XeCl |
042-0325 | ø 25,4x6 mm | 99.5% | 45° | 325 nm | HeCd |
042-0325-i0 | ø 25,4x6 mm | 99.8% | 0° | 325 nm | HeCd |
042-0343 | ø 25,4x6 mm | 99.5% | 45° | 333-353 nm | Yb:KGW/KYW 3H |
042-0343-i0 | ø 25,4x6 mm | 99.8% | 0° | 333-353 nm | Yb:KGW/KYW 3H |
042-0347 | ø 25,4x6 mm | 99.5% | 45° | 347 nm | Ruby |
042-0347-i0 | ø 25,4x6 mm | 99.8% | 0° | 347 nm | Ruby |
042-0350 | ø 25,4x6 mm | 99.5% | 45° | 351-361 nm | Nd:YAG 3H |
042-0350-i0 | ø 25,4x6 mm | 99.8% | 0° | 351-361 nm | Nd:YAG 3H |
042-0350HHR | ø 25,4x6 mm | 99.9% | 45° | 351-361 nm | Nd:YAG 3H |
042-0400 | ø 25,4x6 mm | 99.5% | 45° | 380-420 nm | Ti:Sa 2H |
042-0400-i0 | ø 25,4x6 mm | 99.8% | 0° | 380-420 nm | Ti:Sa 2H |
042-0515 | ø 25,4x6 mm | 99.5% | 45° | 500-530 nm | Yb:KGW/KYW 2H |
042-0515-i0 | ø 25,4x6 mm | 99.8% | 0° | 500-530 nm | Yb:KGW/KYW 2H |
042-0530 | ø 25,4x6 mm | 99.5% | 45° | 527-532 nm | Nd:YAG 2H |
042-0530-i0 | ø 25,4x6 mm | 99.8% | 0° | 527-532 nm | Nd:YAG 2H |
042-0530HHR | ø 25,4x6 mm | 99.9% | 45° | 527-532 nm | Nd:YAG 2H |
042-0530HHR-i0 | ø 25,4x6 mm | 99.9% | 0° | 527-532 nm | Nd:YAG 2H |
042-0800 | ø 25,4x6 mm | 99.5% | 45° | 760-840 nm | Ti:Sa 1H |
042-0800-i0 | ø 25,4x6 mm | 99.8% | 0° | 760-840 nm | Ti:Sa 1H |
042-0800HHR | ø 25,4x6 mm | 99.8% | 45° | 760-840 nm | Ti:Sa 1H |
042-0800HHR-i0 | ø 25,4x6 mm | 99.9% | 0° | 760-840 nm | Ti:Sa 1H |
042-1030 | ø 25,4x6 mm | 99.5% | 45° | 1000-1060 nm | Yb:KGW/KYW 1H |
042-1030-i0 | ø 25,4x6 mm | 99.8% | 0° | 1000-1060 nm | Yb:KGW/KYW 1H |
042-1030HHR | ø 25,4x6 mm | 99.9% | 45° | 1000-1060 nm | Yb:KGW/KYW 1H |
042-1030HHR-i0 | ø 25,4x6 mm | 99.9% | 0° | 1000-1060 nm | Yb:KGW/KYW 1H |
i042-1060 | ø 25,4x6 mm | 99.5% | 45° | 1047-1064 nm | Nd:YAG 1H |
042-1060-i0 | ø 25,4x6 mm | 99.8% | 0° | 1047-1064 nm | Nd:YAG 1H |
i042-1060HHR | ø 25,4x6 mm | 99.9% | 45° | 1047-1064 nm | Nd:YAG 1H |
042-1060HHR-i0 | ø 25,4x6 mm | 99.9% | 0° | 1047-1064 nm | Nd:YAG 1H |
UVFS; ø50,8x8 mm
型號(hào) | 尺寸, MM | R, % (S+P)/2 | AOI | 波長(zhǎng) | 應(yīng)用 |
---|---|---|---|---|---|
045-0240 | ø 50,8x8 mm | 99.0% | 45° | 244-248 nm | KrF |
045-0240-i0 | ø 50,8x8 mm | 99.0% | 0° | 244-248 nm | KrF |
i045-0260 | ø 50,8x8 mm | 99.0% | 45° | 262-266 nm | Nd:YAG 4H |
045-0260-i0 | ø 50,8x8 mm | 99.0% | 0° | 262-266 nm | Nd:YAG 4H |
i045-0266 | ø 50,8x8 mm | 99.0% | 45° | 257-275 nm | Ti:Sa 3H |
045-0266-i0 | ø 50,8x8 mm | 99.0% | 0° | 257-275 nm | Ti:Sa 3H |
045-0300 | ø 50,8x8 mm | 99.2% | 45° | 308 nm | XeCl |
045-0300-i0 | ø 50,8x8 mm | 99.2% | 0° | 308 nm | XeCl |
045-0325 | ø 50,8x8 mm | 99.5% | 45° | 325 nm | HeCd |
045-0325-i0 | ø 50,8x8 mm | 99.8% | 0° | 325 nm | HeCd |
045-0343 | ø 50,8x8 mm | 99.5% | 45° | 333-353 nm | Yb:KGW/KYW 3H |
045-0343-i0 | ø 50,8x8 mm | 99.8% | 0° | 333-353 nm | Yb:KGW/KYW 3H |
045-0347 | ø 50,8x8 mm | 99.5% | 45° | 347 nm | Ruby |
045-0347-i0 | ø 50,8x8 mm | 99.8% | 0° | 347 nm | Ruby |
045-0350 | ø 50,8x8 mm | 99.5% | 45° | 351-361 nm | Nd:YAG 3H |
045-0350-i0 | ø 50,8x8 mm | 99.8% | 0° | 351-361 nm | Nd:YAG 3H |
045-0400 | ø 50,8x8 mm | 99.5% | 45° | 380-420 nm | Ti:Sa 2H |
045-0400-i0 | ø 50,8x8 mm | 99.8% | 0° | 380-420 nm | Ti:Sa 2H |
045-0515 | ø 50,8x8 mm | 99.5% | 45° | 500-530 nm | Yb:KGW/KYW 2H |
045-0515-i0 | ø 50,8x8 mm | 99.8% | 0° | 500-530 nm | Yb:KGW/KYW 2H |
045-0530 | ø 50,8x8 mm | 99.5% | 45° | 527-532 nm | Nd:YAG 2H |
045-0530-i0 | ø 50,8x8 mm | 99.8% | 0° | 527-532 nm | Nd:YAG 2H |
045-0800 | ø 50,8x8 mm | 99.5% | 45° | 760-840 nm | Ti:Sa 1H |
045-0800-i0 | ø 50,8x8 mm | 99.8% | 0° | 760-840 nm | Ti:Sa 1H |
045-1030 | ø 50,8x8 mm | 99.5% | 45° | 1000-1060 nm | Yb:KGW/KYW 1H |
045-1030-i0 | ø 50,8x8 mm | 99.8% | 0° | 1000-1060 nm | Yb:KGW/KYW 1H |
i045-1060 | ø 50,8x8 mm | 99.5% | 45° | 1047-1064 nm | Nd:YAG 1H |
045-1060-i0 | ø 50,8x8 mm | 99.8% | 0° | 1047-1064 nm | Nd:YAG 1H |
UVFS; ø76,2x12,7 mm
型號(hào) | 尺寸, MM | R, % (S+P)/2 | AOI | 波長(zhǎng) | 應(yīng)用 |
---|---|---|---|---|---|
i047-0266 | ø 76,2x12,7 mm | 99.0% | 45° | 257-275 nm | Ti:Sa 3H |
047-0266-i0 | ø 76,2x12,7 mm | 99.0% | 0° | 257-275 nm | Ti:Sa 3H |
047-0343 | ø 76,2x12,7 mm | 99.5% | 45° | 333-353 nm | Yb:KGW/KYW 3H |
047-0343-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 333-353 nm | Yb:KGW/KYW 3H |
047-0350 | ø 76,2x12,7 mm | 99.5% | 45° | 351-361 nm | Nd:YAG 3H |
047-0350-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 351-361 nm | Nd:YAG 3H |
047-0400 | ø 76,2x12,7 mm | 99.5% | 45° | 380-420 nm | Ti:Sa 2H |
047-0400-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 380-420 nm | Ti:Sa 2H |
047-0515 | ø 76,2x12,7 mm | 99.5% | 45° | 500-530 nm | Yb:KGW/KYW 2H |
047-0515-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 500-530 nm | Yb:KGW/KYW 2H |
047-0530 | ø 76,2x12,7 mm | 99.5% | 45° | 527-532 nm | Nd:YAG 2H |
047-0530-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 527-532 nm | Nd:YAG 2H |
047-0800 | ø 76,2x12,7 mm | 99.5% | 45° | 760-840 nm | Ti:Sa 1H |
047-0800-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 760-840 nm | Ti:Sa 1H |
047-1030 | ø 76,2x12,7 mm | 99.5% | 45° | 1000-1060 nm | Yb:KGW/KYW 1H |
047-1030-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 1000-1060 nm | Yb:KGW/KYW 1H |
i047-1060 | ø 76,2x12,7 mm | 99.5% | 45° | 1047-1064 nm | Nd:YAG 1H |
047-1060-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 1047-1064 nm | Nd:YAG 1H |