你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 棱鏡 >楔形棱鏡
產(chǎn)品詳細(xì)頁楔形棱鏡
- 產(chǎn)品型號:
- 更新時(shí)間:2024-06-14
- 產(chǎn)品介紹:楔形棱鏡可用于單獨(dú)偏轉(zhuǎn)激光光束一定的角度,或者將兩個(gè)組合在一起作為光束偏轉(zhuǎn)應(yīng)用。單個(gè)棱鏡可將入射光束偏移一定的角度,如果用屈光度測量的話就是一個(gè)屈光度,相當(dāng)于在1米的距離下偏移了1厘米.
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
楔形棱鏡
?可用于光束偏轉(zhuǎn)
?0.5可選° - 15° 光束偏轉(zhuǎn)
?備有未鍍膜或鍍增透膜產(chǎn)品
?另外也備有不規(guī)則形狀棱鏡對
楔形棱鏡可用于單獨(dú)偏轉(zhuǎn)激光光束一定的角度,或者將兩個(gè)組合在一起作為光束偏轉(zhuǎn)應(yīng)用。單個(gè)棱鏡可將入射光束偏移一定的角度,如果用屈光度測量的話就是一個(gè)屈光度,相當(dāng)于在1米的距離下偏移了1厘米.
兩個(gè)可用來作為變形棱鏡使用(用來校正激光管輸出的橢圓形光束),或者用來將光束在4θ范圍內(nèi)以各種角度偏折,θ是指單個(gè)棱鏡偏折的光。這種光束整形是通過分別旋轉(zhuǎn)兩個(gè)來實(shí)現(xiàn)的,典型用于成像中的光束掃描不同位置。
Common Specifications
表面平整度: | λ/10 |
表面質(zhì)量: | 20-10 |
基底: | N-BK7 |
訂購信息
涂層 | 直徑 (mm) | 功率(照準(zhǔn)儀) | 楔角 | 產(chǎn)品號 |
---|---|---|---|---|
Uncoated | 12.5 | 0.87 | 0° 58' | #35-734 |
VIS 0° | 12.5 | 0.87 | 0° 58' | #35-794 |
VIS 0° | 12.5 | 0.87 | 0° 58' | #35-785 |
Uncoated | 12.5 | 1.74 | 1° 56' | #35-735 |
VIS-NIR | 12.5 | 1.74 | 1° 56' | #35-795 |
VIS 0° | 12.5 | 1.74 | 1° 56' | #35-786 |
Uncoated | 12.5 | 3.49 | 3° 52' | #35-736 |
VIS-NIR | 12.5 | 3.49 | 3° 52' | #35-796 |
VIS 0° | 12.5 | 3.49 | 3° 52' | #35-787 |
Uncoated | 12.5 | 6.99 | 7° 41' | #35-737 |
VIS-NIR | 12.5 | 6.99 | 7° 41' | #35-797 |
VIS 0° | 12.5 | 6.99 | 7° 41' | #35-788 |
Uncoated | 12.5 | 10.51 | 11° 21' | #35-738 |
VIS-NIR | 12.5 | 10.51 | 11° 21' | #35-798 |
VIS 0° | 12.5 | 10.51 | 11° 21' | #35-789 |
Uncoated | 12.5 | 14.05 | 14° 51' | #35-739 |
VIS-NIR | 12.5 | 14.05 | 14° 51' | #35-799 |
VIS 0° | 12.5 | 14.05 | 14° 51' | #35-790 |
Uncoated | 12.5 | 17.63 | 18° 8' | #35-740 |
VIS-NIR | 12.5 | 17.63 | 18° 8' | #35-800 |
VIS 0° | 12.5 | 17.63 | 18° 8' | #35-791 |
Uncoated | 12.5 | 21.26 | 21° 10' | #35-741 |
VIS-NIR | 12.5 | 21.26 | 21° 10' | #35-801 |
VIS 0° | 12.5 | 21.26 | 21° 10' | #35-792 |
Uncoated | 12.5 | 26.79 | 25° 14' | #35-742 |
VIS-NIR | 12.5 | 26.79 | 25° 14' | #35-802 |
VIS 0° | 12.5 | 26.79 | 25° 14' | #35-793 |
Uncoated | 25 | 0.87 | 0° 58' | #49-436 |
VIS-NIR | 25 | 0.87 | 0° 58' | #49-437 |
VIS 0° | 25 | 0.87 | 0° 58' | #49-438 |
Uncoated | 25 | 1.74 | 1° 56' | #45-555 |
VIS-NIR | 25 | 1.74 | 1° 56' | #45-558 |
VIS 0° | 25 | 1.74 | 1° 56' | #49-439 |
Uncoated | 25 | 3.49 | 3° 52' | #43-651 |
VIS-NIR | 25 | 3.49 | 3° 52' | #45-559 |
VIS 0° | 25 | 3.49 | 3° 52' | #49-440 |
Uncoated | 25 | 6.99 | 7° 41' | #43-650 |
VIS-NIR | 25 | 6.99 | 7° 41' | #45-560 |
VIS 0° | 25 | 6.99 | 7° 41' | #49-441 |
Uncoated | 25 | 10.51 | 11° 21' | #45-556 |
VIS-NIR | 25 | 10.51 | 11° 21' | #45-561 |
VIS 0° | 25 | 10.51 | 11° 21' | #49-442 |
Uncoated | 25 | 14.05 | 14° 51' | #45-401 |
VIS-NIR | 25 | 14.05 | 14° 51' | #45-562 |
VIS 0° | 25 | 14.05 | 14° 51' | #49-443 |
Uncoated | 25 | 17.63 | 18° 8' | #45-557 |
VIS-NIR | 25 | 17.63 | 18° 8' | #45-563 |
VIS 0° | 25 | 17.63 | 18° 8' | #49-444 |
Uncoated | 25 | 21.26 | 21° 10' | #47-621 |
VIS-NIR | 25 | 21.26 | 21° 10' | #47-623 |
VIS 0° | 25 | 21.26 | 21° 10' | #49-445 |
Uncoated | 25 | 26.79 | 25° 14' | #47-622 |
VIS-NIR | 25 | 26.79 | 25° 14' | #47-624 |
VIS 0° | 25 | 26.79 | 25° 14' | #49-446 |
技術(shù)數(shù)據(jù)